Jabra Evolve2 75 is ideal for those who need maximum flexibility. An ergonomic, biometrically-measured headset with outstanding audio technology and fully adjustable Jabra Advanced Active Noise-Cancellation, for superior call and music performance in complete comfort. Everywhere.
Performance | |
---|---|
Headset type | Binaural |
Wearing style | Head-band |
Volume control | Button |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
On/off switch | Yes |
LED indicators | Yes |
Hearing protection technologies | Jabra PeakStop,Jabra Safetone G616,Jabra SafeTone |
Phonebook access profile (PBAP) | Yes |
Music playback | Yes |
Over the Air Updates (OTA) | Yes |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Auto-connect | Yes |
Steel hinges | Yes |
Technical details | |
Headset type | Binaural |
Wearing style | Head-band |
Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
Easy pairing | Yes |
Design | |
Headset type | Binaural |
Wearing style | Head-band |
Volume control | Button |
On/off switch | Yes |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB connectivity | Yes |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 30 m |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
Headphones | |
Noise reduction type | Active |
Microphone | |
Microphone sensitivity | -35 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 8 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 2.7 h |
Battery charge indicator | Yes |
Talk time | 24 h |
Continuous audio playback time | 36 h |
Battery type | Built-in battery |
Indication | |
Battery charge indicator | Yes |
LED indicators | Yes |
Weight & dimensions | |
Weight | 197 g |
Width | 145 mm |
Packaging data | |
Quick start guide | Yes |
Carrying case | Yes |
Packaging content | |
Quick start guide | Yes |
Carrying case | Yes |
Other features | |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 36 h |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
Voice guidance | Yes |
On/off switch | Yes |
Voice control | Yes |
Voice guidance languages | English, French, German, Japanese, Korean |