The enterprise data storage marketplace is changing at a rapid pace and organizations of all sizes are experiencing IT operational challenges. Businesses need greater data collaboration,agility and cost efficiency to stay ahead of the competition. The right infrastructure allows clients to share information,secure transactions and drive real-time insights.
Product Description | Lenovo Storage V3700 V2 XP SFF Control Enclosure - hard drive array |
Device Type | Hard drive array |
Enclosure Type | Rack-mountable - 2U |
Interface | iSCSI (1 GbE), SAS 12Gb/ s |
Installed Devices / Modules Qty | 24 (max) |
Supported Drives | SAS-3 |
Storage Controller | 2 x RAID ( SAS 12Gb/ s ) - RAID 0, 1, 5, 6, 10 |
Hard Drive | No HDD |
Power | AC 120/ 230 V - 50/ 60 Hz |
Power Redundancy | Yes |
Dimensions (WxDxH) | 48.3 cm x 55.6 cm x 8.7 cm |
Weight | 26 kg |
Dernière mise à jour: Disponible vers le Vérification du stock en temps réel |
Dernière mise à jour: Disponible vers le Vérification du stock en temps réel |
Dernière mise à jour: Disponible vers le Vérification du stock en temps réel |