Powered by a custom processor, custom algorithms, and custom speakers, Active Noise Cancellation uses Silent Seal to maximize the outside noise being blocked.
Custom-designed 11 mm speaker drivers make music sound powerful, yet nuanced. A full 5-band EQ lets you customize the sound to your preferences.
Volume EQ adjusts the tuning as you turn the volume up or down, so highs, mids, and lows consistently sound balanced at any level.
General
Localisation | Germany |
Colour | Porcelain |
Recommended Use | Portable electronics |
Protection | Sweat-resistant, water-resistant |
Product Type | True wireless earphones - Bluetooth - wireless |
Additional Functions | Transparency mode |
Dimensions & Weight Details | Earbud: 2.203 cm x 2.233 cm x 2.372 cm / 6.2 g Charging case with earphones: 5 cm x 2.5 cm x 6.32 cm / 62.4 g |
Compatibility | Android phone, Android tablet, iPhone, iPad, iPod |
Features | Active in-ear pressure relief, wind-blocking mesh covers |
Miscellaneous
Compliant Standards | IPX4, IEC 60529 |
Included Accessories | Wireless charging case, 3 pairs of ear tips (small, medium, large) |
Power
Run Time (Up To) | 11 hour(s) |
Wireless Charging Standards | Qi |
Battery | Rechargeable - wireless charging |
Run Time Details | Continuous playback (noise cancelling OFF): up to 11 hours Continuous playback (noise cancelling OFF / with included charging case): up to 31 hours Continuous playback (noise cancelling ON): up to 7 hours Continuous playback (noise cancelling ON / with included charging case): up to 20 hours Continuous playback (with 5 min charge / noise cancelling ON): up to 1 hour |
Audio Output
Sound Output Mode | Stereo |
Connectivity Technology | Wireless |
Active Noise Canceling | Yes |
Diaphragm | 11 mm |
Wireless Technology | Bluetooth |
Headphones Form Factor | In-ear |
Bluetooth Version | Bluetooth 5.0 |
Features | MultiPoint Technology |
Active Noise Cancelling Technology | Google Silent Seal |
Microphone
Microphones Included | 6 |
Form Factor | Built-in |
Tracking
Sensors | Proximity sensor, touch sensor, voice accelerometer, motion-detecting accelerometer, gyroscope, hall sensor |
Internet of Things (IoT)
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Google Assistant |